Warrants List

This page shows persons with possible active warrants that are held by the Pottawattamie County Sheriff's Office. This information is offered as a service to the public. Wanted individuals may be arrested on a daily basis so data are subject to change. The accuracy of this information is not guaranteed. Persons who may be wanted should be reported to the Sheriff's Office for appropriate action. Citizens should not attempt to physically apprehend any individual.
When you contact law enforcement, please try to provide the following information:
  • Addresses
  • Phone Numbers
  • Vehicle Descriptions

Warrants must be confirmed for validity by authorized law enforcement personnel and should not be acted upon based solely on a website listing.

WARRANT INFORMATION WILL NOT BE GIVEN OUT OVER THE PHONE

Note: Due to a software upgrade the data shown here may be incomplete. Work is underway to update this web page.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Age Height Weight Gender Race
BALANTA ACOSTA DANIEL 32 5' 11" 190 M B
ABBAS QUINN 33 6' 02" 180 M W
ABBOTT AMBER 34 5' 04" 135 F W
ABDULLAHI MOHAMED 25 5' 06" 135 M B
ABEL TYLER 34 5' 00" 140 M W
ABELINO-RAMIREZ ALEXANDER 24 0' 0" 0 M W
ABUKAR AYAAN 27 5' 03" 120 F B
ABURUMUH SAMY 38 6' 00" 190 M W
ACOSTA ROBERT 34 2' 02" 225 M W
ACOSTA-UICAB ROLANDO 47 5' 03" 160 M W
ADAME-LUENGAS JOHN 23 5' 08" 160 M W
ADAMS MARY 65 5' 03" 135 F W
ADAMS STEPHEN 30 5' 07" 180 M W
ADDISON JAMAL 31 6' 00" 145 M B
ADKINS AMBER 35 5' 01" 147 F W
ADKINS BOBBIE 37 5' 03" 150 F W
AGEE DARYL 60 5' 07" 175 M B
AGENA ANGELICA 42 5' 10" 110 F W
AGUILAR MICHAEL 37 5' 08" 190 M W
AGUILAR-ARROYO MIGUEL 48 5' 06" 151 M W
AHERNS GARY 55 6' 00" 220 M W
AKINS DEVIN 32 6' 01" 164 M B
ALBERT MELISSA 30 5' 01" 130 F W
ALEU YOM 28 5' 05" 145 F B
Alexander Naeem 52 6' 01" 155 M B
ALI AHMED 51 5' 07" 160 M B
ALLEN DINAH 31 5' 05" 265 F B
ALLEN NAJEE' 30 5' 06" 155 M B
ALLEN NATHEN 26 6' 00" 200 M W
ALLEN TE-AIRA 34 5' 04" 215 F B
ALLERTON EMILY 51 4' 10" 115 F W
ALLRED ANTTONY 22 6' 00" 0 M W
ALMAGUER FERNANDEZ OSCAR 62 5' 05" 120 M W
ALMAZAN-AGUILAR FRANCISCO 39 5' 09" 225 M W
ALSAGER GABRIEL 48 6' 02" 225 M W
ALVARADO-DIAZ JOSE 29 5' 10" 200 M W
ALVARADO-SALGADO LUIS 44 5' 08" 160 M W
ALVES HEATHER 48 5' 05" 115 F W
AMAYA NORMA 29 5' 03" 135 F W
AMBROSE DAVID 51 5' 09" 190 M W
ANDERSEN ALEXANDER 20 6' 01" 167 M W
ANDERSEN ASHLEY 36 6' 01" 215 F W
ANDERSON ALAYNA 47 5' 04" 155 F W
ANDERSON CARL 41 6' 03" 145 M B
ANDERSON JAMARI'YE 21 5' 11" 165 M B
ANDERSON JENNIFER 38 5' 03" 170 F W
ANDERSON RICKEY 47 6' 00" 235 M B
ANDRADE MELCHOR 27 5' 07" 185 M W
ANDREU CLEYDER 33 5' 09" 165 M W
ANGHEL MARCU 42 5' 07" 180 M W
Ani Deja 27 5' 07" 190 F B
ANTHONY JUSTIN 41 5' 11" 160 M W
ANTRIM JONATHAN 40 6' 03" 240 M W
ANTUNEZ MATTEO 24 5' 09" 165 M W
APARO CLARA 21 4' 11" 126 F W
APPLEY ERIK 47 6' 01" 215 M W
ARANDA JESUS 60 5' 09" 185 M W
ARANDA LUIS 45 5' 10" 180 M W
ARCHIBALD GREG 50 6' 01" 225 M W
ARELLANO CRAIG 55 5' 07" 165 M W
AREVALO OLIVER 38 5' 05" 150 M W
AREVALO-VILLALOBOS JOSE 40 5' 07" 170 M W
ARFMAN STEVEN 39 5' 11" 160 M W
ARGUETA-CORDOVA ARNULFO 30 5' 07" 180 M W
ARGUMANIZ NICO 33 5' 09" 175 M W
ARMS MARSHALL 34 6' 00" 210 M W
ARNESON KELSIE 35 5' 04" 180 F W
ARNOLD JASON 49 5' 09" 205 M W
AROP AROP 29 6' 07" 235 M B
ASH CONNOR 22 5' 09" 210 M W
ASHBY-CLARK CRYSTAL 31 5' 04" 150 F W
ASKINS PHILIP 29 6' 04" 210 M W
AULICK KOLBY 30 6' 02" 200 M U
AUTEN REED 31 6' 01" 180 M B
BADBERG WESLEY 43 5' 07" 160 M W
BAKER GRACE 23 5' 04" 272 F W
Baker James 65 5' 10" 180 M W
BAKER LARISSA 49 5' 03" 240 F W
BAKER NICHOLUS 35 6' 02" 180 M W
BALDWIN CASSY 40 5' 10" 125 F W
BALENTINE GOMEZ 43 5' 07" 150 M B
BALMER NICHOLE 33 5' 08" 150 F W
BANISTER HOWARD 54 6' 01" 160 M B
BARKER KIRA 37 6' 00" 300 F W
BARNES JOSEPH 41 6' 01" 230 M W
BARRETT JOSEPH 31 5' 06" 120 M W
BARRICK STEPHEN 42 5' 10" 190 M W
BARTA DUSTIN 32 6' 03" 250 M W
BARTEE ALBERT 55 6' 02" 220 M B
BARTH JACOB 39 5' 11" 175 M W
BARTON SETH 47 6' 00" 180 M W
BARUTH WILLIAM 50 6' 01" 230 M W
BASS DANIEL 36 6' 02" 215 M W
BASS RAYNARD 38 6' 03" 200 M B
BATES ALLAN 75 5' 08" 165 M W
BATTLE JABREE 26 5' 11" 160 M B
BAUMANN KATIE 41 5' 06" 190 F W
BAZER THOMAS 49 5' 10" 220 M W
BEAMAN DANIEL 53 5' 10" 180 M W
BEARDEN MATTHEW 43 6' 00" 280 M W
BEAVERSON MASON 24 5' 11" 195 M W
BECKER THOMAS 36 6' 02" 205 M W
BECKETT DAVID 50 5' 07" 150 M W
BECKWITH JASON 44 5' 09" 160 M W
BEERY KATHY 34 5' 04" 240 F W
BELL ALEXANDER 31 6' 02" 185 M B
BELL DEVIN 21 6' 00" 260 M B
BELL KEITH 59 6' 01" 224 M W
BELLAND TASHAWNDA 34 5' 05" 160 F W
BENBOW TREFOR 45 5' 11" 160 M W
Bennett Donna 56 5' 02" 140 F W
BENNETT GARY 42 6' 00" 175 M W
BENNETT MARCELL 46 5' 11" 181 M B
BENSON PATRICK 36 5' 10" 160 M W
BERARD AMANDA 40 5' 06" 168 F W
BERARD DOMINIC 44 5' 05" 155 M W
BERGHOLM JENNIFER 35 5' 04" 115 F W
BERNADINO GOMEZ JOSE 44 5' 08" 180 M W
BERNAL FERNANDO 27 5' 08" 180 M W
BIBLE JOHN 83 5' 08" 180 M W
BILLS ASHLEY 33 5' 06" 105 F W
BILLS HEATHER 35 5' 00" 105 F W
BINDAS VICTORIA 44 5' 03" 150 F W
BIRDSLEY KENNETH 60 5' 07" 150 M W
BIRKEY RYNE 39 6' 00" 200 M W
BIRNLEY GERALD 58 6' 00" 212 M W
BISHOP TRAVIS 47 6' 00" 200 M B
BITTNER RONALD 58 5' 10" 160 M W
Blade Jerod 34 6' 02" 250 M W
BLAKE JOHN 46 5' 09" 200 M W
BLAKEMAN GARY 34 5' 04" 130 M W
BLANCO ELIJAH 27 6' 01" 200 M W
BLANKENSHIP ALYSSA 24 5' 02" 102 F W
BLOUGH EDWARD 47 5' 07" 165 M W
BLUME RICHARD 32 5' 10" 185 M W
BOGGS STEVEN 59 5' 11" 200 M W
BOHLEN JOSHUA 26 6' 01" 185 M W
BOLANOS JULIO 49 5' 00" 160 M W
BOLAY JALLAH 30 5' 08" 167 M B
BOLTON JOHN 31 6' 01" 230 M B
BONAR RICKY 60 5' 09" 140 M W
BONEA SHELBY 28 5' 07" 150 F W
BONITO MIGUEL 49 5' 05" 150 M W
BOOTH-BAKER DIONSHAE 26 5' 02" 130 F B
BORNHOFT ZACHERY 39 6' 00" 180 M W
BORNHOFT ZACKERY 39 6' 01" 200 M W
BORYS ALEXANDRIA 36 5' 01" 120 F W
BOTHWELL TASHA 41 6' 00" 200 F W
BOWENS MONIQUE 34 5' 06" 150 F B
BOWMAN TAYLOR 34 5' 02" 160 F W
BOYER MITCHELL 48 6' 04" 335 M W
BOYSEN MARY 54 5' 07" 150 F W
BRADEHORST JOEL 51 6' 02" 225 M W
BRADEN ALEXANDRA 25 5' 07" 162 F B
BRADLEY CHRISTOPHER 42 5' 10" 177 M B
Bradley Richard 82 5' 10" 200 M W
BRAINERD JENNIFER 41 5' 09" 155 F W
BRAMMER CLAY 52 6' 01" 200 M W
BRANCH-HOLMES CHRISTOPHER 28 6' 00" 160 M A
BRANDT ERIC 36 5' 07" 180 M W
BRANTLEY DOUGLAS 39 6' 00" 197 M W
BRASWELL DEMONTA 31 5' 09" 187 M B
BRAYMAN TABITHA 22 5' 07" 140 F W
BRISON ANTOINE 47 6' 01" 190 M B
BRITO CARLOS 32 5' 06" 128 M W
BROADWAY CHRISTOPHER 33 5' 07" 170 M B
BROGDON DOUG 37 5' 11" 185 M W
BRONSTON LISA 51 5' 01" 105 F W
BROOKMAN MICHAEL 56 5' 11" 175 M W
BROOKS KAYLA 32 5' 08" 160 F W
BROOKS XZONDER 30 5' 04" 200 M B
BROUSE JEREMIAH 37 5' 09" 177 M W
BROWN ABIGAIL 30 5' 07" 170 F W
BROWN ANN 50 5' 00" 140 F A
BROWN APOLLO 39 5' 10" 170 M W
BROWN AZANYA 31 5' 09" 130 F B
BROWN CHARLES 51 5' 08" 250 M W
BROWN CLEMISHA 38 5' 03" 125 F B
BROWN DAVID 27 5' 10" 195 M B
BROWN DOMUNIQUE 35 6' 01" 160 M B
BROWN JAN 68 5' 03" 180 F W
BROWN KEVIN 40 5' 09" 170 M A
BROWN KOREEME 44 5' 11" 170 M B
BROWN LAURIE 43 5' 05" 200 F W
BROWN MARILYN 34 5' 06" 180 F B
BROWN MIKAELA 38 5' 03" 180 F W
BROWN PHARIES PATRICE 33 5' 05" 125 F B
BROWN RAYSHOD 31 5' 09" 200 M B
BROWN TEANNA 37 5' 04" 135 F B
BRUCKNER GRANT 41 5' 09" 180 M W
BRUCKNER NICHOLAS 29 5' 11" 150 M W
BRUSH BRIAN 55 6' 00" 230 M W
BRYANT BREDERICK 34 5' 10" 220 M B
BRYANT NEIL 32 6' 02" 175 M B
BRYANT TERIAYNA 47 5' 04" 275 F W
BUBAN JUSTIN 36 6' 02" 155 M W
BUCHHOLZ JASON 51 6' 00" 205 M W
BUCKMAN DUSTIN 35 5' 11" 240 M A
Budin David 63 5' 09" 170 M W
BUDWELL CHRISTOPHER 36 6' 03" 190 M W
BUEOY JENNIFER 36 5' 06" 155 F W
BULANDA JONATHAN 24 5' 10" 220 M W
Bunch Jermaine 41 5' 09" 190 M B
BUNTEN JACOB 43 6' 01" 180 M W
BUOL PATRICIA 53 5' 10" 160 F W
BURCH WILLIAM 51 5' 10" 190 M W
BURGER LAWRENCINE 66 5' 06" 120 F W
BURGET SCOTT 50 6' 00" 185 M W
BURK DALLAS 29 5' 03" 170 F W
BURKEY SCOTT 62 6' 04" 260 M W
BURNEY TIMOTHY 43 6' 01" 420 M W
BURNS CEDRIC 32 5' 06" 170 M B
BURRIS HARVEY 52 6' 00" 170 M W
BURTON ANTANEA 30 5' 06" 245 F B
BUSH THOMAS 66 5' 10" 190 M U
BUSSON KYLE 37 5' 08" 170 M W
BYRD NORMAN 37 6' 00" 160 M B
BYUS MARSADIES 31 5' 02" 146 F W
CABALLERO JIMMY 38 5' 06" 250 M W
CAHILL BOBBY 52 6' 00" 210 M W
CAHILL MICHAEL 26 6' 03" 200 M W
CALDERON JORGE 71 0' 0" 0 M U
CALLOWAY RUSSELL 39 5' 01" 185 M B
CALZADA GERMAN 36 5' 07" 170 M W
CAMAKO KRISTOPHER 41 6' 01" 140 M W
Campbell David 39 6' 03" 285 M W
CAMPBELL KEVIN 55 0' 0" 0 U U
CANIGLIA JAMES 49 5' 09" 160 M W
Cannon George 38 5' 11" 175 M B
CANNON TONY 39 5' 07" 203 M B
CANO-RODRIGUEZ DAWN 47 5' 07" 155 F W
CAREY LEANTHONY 33 6' 00" 270 M W
CARLSEN CLAYTON 40 6' 04" 225 M W
Carmona-Garcia Jacobo 45 5' 06" 140 M W
CARNAKO KRISTOPHER 41 6' 01" 157 M W
CARPENTER JOHN 61 5' 11" 160 M W
CARR ANDREW 32 6' 00" 155 M W
CARRASCO LUCILLE MARY 35 5' 04" 140 F A
CARRIER MICHAEL 41 5' 07" 180 M W
CARRILLO ABRAHAM 34 5' 09" 180 M W
CARRILLO DONALD 25 6' 00" 165 M W
CARRILLO HEAVEN 21 5' 05" 170 F W
CARROLL JARON 37 6' 00" 175 M B
CASEY CONNIE 57 5' 08" 165 F W
CASH THOMAS 34 5' 06" 160 M W
CASKEY NICHOLAS 36 5' 07" 210 M W
CASTILLO NETTIE 22 5' 09" 150 M W
CASTILLO SAMUEL 41 5' 03" 175 U W
CASTILLO TERRI 50 5' 02" 130 F W
CASTILLO-VALENTE ALVERO 43 5' 07" 200 M W
CASTORENA-RODRIGUEZ JONATHON 24 0' 0" 0 M W
CATES JOHNATHAN 42 0' 0" 0 M W
CEBALLOS-SANTACRUZ GUILLERMO 48 5' 07" 185 M W
CEBUHAR PATRICK 45 5' 09" 180 M W
CEDER ANDY 45 6' 00" 200 M W
CEDILLO GILBERT 38 5' 07" 200 M W
CHAMBERS CHRISTINE 61 5' 00" 140 F W
CHANDLER COREY 34 6' 00" 185 M W
CHAPMAN CALEB 29 6' 01" 240 M W
CHEYNEY MARTIN 59 5' 08" 155 M W
CHICKERING RICHARD 40 5' 07" 160 M W
CHILDRESS TASIA 33 5' 08" 155 F W
CHILES JANIYA 20 5' 03" 210 F B
CHILES TYRAI 32 5' 09" 140 M B
CHINO RAMIREZ OCTAVIO 31 5' 08" 180 M W
CHRISTELL KY 41 5' 08" 125 M W
CHUOL NYABUOM 26 5' 07" 210 F B
CHUT PEL 23 6' 01" 156 M B
CIACCIO PAUL 62 5' 07" 225 M W
CIESLIK BROOKE 33 5' 05" 200 F W
CLARK ELAINA 43 5' 06" 165 F W
CLARK HEATHER 39 5' 03" 257 F W
CLARK JERRY 53 5' 09" 155 M W
CLARK MANDI 37 5' 01" 140 F W
CLARK RAYMOND 63 5' 11" 198 M B
CLAUSEN ALEXANDRA 37 5' 07" 120 F W
CLAUSSEN HEATHER 43 5' 02" 151 F B
CLAYTON CALVIN 35 5' 09" 140 M B
CLEARY NEFERTARI 32 5' 00" 170 F B
CLEM STEVEN 32 6' 00" 200 M W
CLEMENTS JAMES 30 5' 08" 158 M W
CLEMONS ANTHONY 26 5' 08" 145 M W
CLUTTER DAVID 32 5' 07" 165 M W
COBURN CELESTE 32 5' 02" 165 F W
CODDINGTON EMMA 34 5' 09" 202 F W
Coddington Ronda 62 5' 05" 200 F W
CODDINGTON TERRY 59 5' 08" 260 M W
COLE CELECIA 41 5' 05" 199 F B
COLE JAMES 44 6' 04" 190 M W
COLEMAN JEWEL 57 5' 07" 150 F B
COLEMAN TABATHA 48 5' 08" 360 F W
COLLIER HAILEY 20 5' 06" 150 F W
COLLINS ANTHONY 62 5' 06" 150 M B
COLLINS MICHAEL 42 6' 00" 170 M B
CONKLIN KEITH 48 6' 00" 185 M W
CONNOLLY MICHAEL 35 5' 11" 215 M W
CONOVER MELISSA 47 5' 05" 180 F W
CONOVER-DRUMMOND SAVONTAE 22 5' 07" 160 M W
CONTRERAS-GARCIA BALTAZAR 39 5' 09" 170 M W
COOK JACOB 59 5' 10" 185 M W
COOK JEFFREY 44 5' 07" 200 M A
COOK MISTY 42 5' 08" 120 F W
COOK TIARA 35 5' 06" 130 F B
Cooper Brainerd 32 6' 01" 220 M B
COPELAND JULIE 46 5' 03" 150 F W
CORDER DOMINIQUE 34 6' 02" 200 M B
CORNELIO CHOCCHO ADAN 26 5' 01" 125 M W
CORNETT COLETTA 53 5' 09" 180 F W
CORONADO ANDRES 29 5' 09" 140 M U
CORTEZ EDWIN 19 5' 03" 137 M W
COTTON DEMONTE 40 6' 04" 245 M B
COX ANTIONE 32 6' 03" 200 M B
COX BRANDON 42 5' 01" 165 M W
COX TIMOTHY 37 6' 01" 224 M B
COX-ERWIN TUCKER 20 5' 11" 170 M W
CRAPSER RICHARD 41 6' 00" 195 M W
CRAWFORD AARON 23 5' 10" 185 M B
CRAWFORD XAVIER 27 5' 11" 165 M B
CRAWLEY KEVIN 28 5' 08" 130 M B
CRIBBS TAVAUN 27 5' 10" 195 M B
CRISANTOS ANGELITO ANGEL 42 5' 06" 187 M W
CROFT SETH 45 6' 01" 215 M W
CROWNER FAYE 56 5' 06" 210 F W
CRUZ MENDOZA ANGEL 44 5' 09" 200 M W
CUELLAR JOSE 29 5' 10" 190 M W
CULEK-BARNES CRYSTAL 43 5' 07" 145 F W
CUNNINGHAM CODY 33 5' 06" 135 M U
DALTON RICHARD 67 5' 10" 300 M W
DANEHEY JENNIFER 43 5' 07" 140 F W
DANIELS LEVI 35 6' 00" 240 M W
DARROW ROBERT 32 5' 06" 147 M W
DAUGHERTY NELSON 32 5' 07" 160 M B
DAUGHTERY ERIC 34 5' 07" 152 M B
DAVENPORT LARRY 59 5' 09" 180 M W
DAVILA DANIEL 41 5' 00" 115 M W
DAVIS BRANDON 42 6' 00" 191 M B
DAVIS BRANDON 33 5' 08" 205 M B
DAVIS JAMIE 62 5' 07" 135 F W
DAVIS JEANINE 52 5' 07" 300 F B
DAVIS JEROME 47 6' 00" 165 M B
Davis Monica 47 5' 09" 190 F B
DAVIS RICKY 61 5' 08" 165 M B
DAVIS SAMANTHA 28 5' 09" 180 F W
DAVIS VALERYANN 49 5' 05" 250 F W
DAWSON RICHARD 28 5' 10" 175 M B
DAY NICOLE 46 5' 03" 225 F W
DEANDA RICHARD 42 6' 00" 295 M W
DEBERRY ASHLEY 34 5' 04" 130 F W
DECORA DERRA 26 5' 06" 180 F A
DELANEY SHAQUILLE 34 6' 05" 200 M B
DELCOLLO JERMAY 24 6' 00" 140 M W
DELOA MICHAEL 61 5' 11" 175 M W
DELTS YOLANDA 38 5' 07" 160 F B
DEMELLE CODY 39 6' 00" 160 M W
DERAMUS MAKEISHA 29 5' 07" 147 F B
DEVERS-GUNTER ROJEANNA 20 5' 04" 275 F B
DEVORE JOSEPH 74 5' 07" 165 M W
DEVORE THOMAS 39 5' 08" 172 M W
DIAZ MORATALLA ANA 20 5' 05" 150 F W
DOBBINS DARIUS 27 5' 08" 165 M B
DOFNER SHAWN 44 6' 02" 255 M W
DOLE ANTHONY 52 5' 08" 200 M W
DOLLEN SARA 38 5' 09" 150 F W
DOMINGUEZ JOSE 44 5' 10" 180 M W
DOMINGUEZ-DOMINGUEZ VERENICE 22 5' 02" 150 F W
DONNELL MELISSA 52 5' 05" 110 F W
DOUGHERTY SHANNON 52 5' 03" 180 F W
DOWNING TUCKER 23 5' 11" 150 M W
DRAINE AALIYAH 21 5' 04" 142 F B
DRUMMER BRANDON 43 5' 09" 212 M B
DUARTE FRANKLIN 26 5' 08" 200 M W
DUARTE MOISES 52 5' 06" 205 M W
DUERKOP LYNETTE 51 5' 07" 163 F W
DULOM SEAN 30 6' 00" 160 M W
DUNCAN JEFFERY 28 6' 00" 170 M W
DUNCAN SAMANTHA 29 5' 05" 250 F W
DUNGAN DANIEL 57 6' 03" 200 M W
DUNN MICHAEL 30 6' 00" 160 M W
DURAND JESSE 59 5' 11" 210 M W
DURAND JESSE 34 5' 10" 205 M W
DURRY TYVEL 35 5' 11" 190 M B
DUSOE-LANGDON ELIAS 25 5' 11" 160 M W
EAVES MATTHEW 38 5' 08" 220 M W
ECKEL DEBORA 62 5' 03" 140 F W
EDWARDS DESIREE 46 5' 04" 150 F W
ELDER LOGAN 26 6' 02" 170 M W
ELDRIDGE DAVID 55 6' 01" 170 M W
ELLIFF SHAWN 45 6' 00" 205 M W
ENGLISH SHELBY 42 5' 05" 210 F W
EPPENBAUGH RICHARD 48 6' 00" 160 M W
EPPERSON JEREMY 34 5' 10" 180 M W
ERICKSON ZACHARY 29 6' 00" 140 M W
ERROL SCOTT 64 5' 07" 165 M B
ESCOBEDO JUDY 44 5' 05" 180 F W
ESCOVER JEREMY 43 6' 00" 200 M W
ESPINOZA MARIAH 25 5' 05" 200 F W
ESTEBAN FRANCISCO OSCAR 32 5' 01" 139 M W
ESTRADA RAMIREZ JOSE 38 5' 09" 180 M W
ETZEL GEORGE 37 6' 01" 210 M W
EVANS ANDREA 30 5' 09" 130 F W
EVANS MICKENZIE 23 5' 01" 160 F W
EVANS TAMARA 43 5' 03" 260 F B
FABINSKI PHILIP 66 5' 09" 160 M W
FALKNER GRANSEN 36 6' 02" 235 M B
FALKNER JERMAINE 45 6' 01" 200 M B
FANTROY TIMOTHY 51 6' 00" 193 M B
FARLEY ADAM LEE 33 5' 11" 230 M W
FARLIN TRACEY 49 5' 09" 120 F W
FASANO ANTHONY 51 5' 06" 250 M W
FAUST DILLON 42 6' 01" 220 M W
FAUTEUX AARON 27 5' 10" 160 M W
FEGENBUSH TRENTON 39 5' 11" 210 M W
FELDER JASON 44 5' 06" 210 M B
FERNEN TYLER 28 5' 06" 160 M W
FERRIS BRADLEY 43 5' 11" 180 M W
FICHTER BILLIEJO 23 5' 04" 150 F W
FIELDS MICHAEL 60 6' 00" 200 M A
FILHIOL PHILLIP 55 5' 07" 170 M B
FINCH SCOTT 68 6' 00" 180 M W
FINKEN REBECCA 45 5' 04" 140 F W
FINSTAD LARRY 60 5' 11" 225 M W
FISHER AMANDA 33 5' 01" 140 F W
FITZPATRICK TREVOR 34 6' 02" 170 M W
FLATMOE PEYTON 26 5' 04" 130 F W
FLETCHER STEPHANI 32 5' 07" 140 F W
FLODMAN-SANCHEZ KAYLIN 31 5' 02" 165 F W
FLORA JOHNATHAN 48 5' 07" 152 M W
FLORES DANIEL 42 5' 07" 205 M W
FLORES MARCUS 31 5' 07" 190 M W
FLORES TRISHA 31 5' 05" 278 F W
FLOWERS EVERETT 55 5' 09" 190 M B
FLOWERS JOSHUA 32 5' 10" 145 M B
FOLLMER JOHN 57 5' 08" 150 M W
FONSECA PANCHECO JUAN 41 5' 00" 150 M W
FORD ANTHONY 45 5' 09" 175 M B
FORD CHEVON 44 4' 10" 250 F B
FORD JENNIFER 43 5' 07" 135 F W
FORDE ADAM 42 5' 10" 180 M W
FOREMAN DEION 25 5' 10" 175 M B
FOREMAN TYLER 30 5' 10" 240 M W
FORTNER CHAD 35 6' 02" 190 M W
FOSTER COZELLE 31 5' 04" 110 F B
FOSTER MICHAEL 31 6' 04" 219 M B
FOWLER ADRIANA 25 5' 02" 175 F B
FOX JAMES 31 6' 02" 185 M B
FRANCIS JOSEPH 41 6' 02" 165 M W
FRANCIS MONA 50 5' 05" 113 F W
FRANCIS NICHOLAS 37 6' 01" 190 M W
FRANCISCO DANIEL 57 5' 07" 200 M W
FRANKLIN MICHAEL 57 6' 00" 155 M B
FRASURE SARAH 36 5' 05" 150 F B
FRAZIER KRISTOPHER 33 6' 07" 215 M B
FREDERICKS DEVIN 37 5' 10" 180 M A
FREEMONT WAJEPA 55 6' 00" 245 M A
FRIES DAVID 53 5' 11" 200 M W
FRITZ KEITH 39 5' 07" 190 M W
Fry Russell 46 6' 00" 170 M W
FRYE MATTHEW 40 6' 02" 220 M W
FURGES ERICA 46 5' 10" 340 F W
FUSSELMAN DALLAS 45 5' 04" 135 F W
Gaines Dion 25 6' 00" 150 M B
GAKOU IBRAHIM 35 6' 02" 165 M B
GALBREATH CARTER 25 5' 09" 145 M W
GALLAGHER RONALD 33 5' 09" 230 M W
GALLARDO ULICES 49 5' 06" 185 M W
GALLEGOS JENNIFER 46 5' 02" 145 F W
GALLOWAY SABRINA 45 5' 05" 225 F W
GALVIN RICHARD 81 6' 00" 200 M W
GALYEN JORDAN 38 5' 10" 240 F W
GANTT SHANE 50 6' 01" 210 M W
GARCIA DAVID 56 6' 01" 150 M W
GARCIA JULIAN 27 5' 10" 190 M W
GARCIA MATTHEW 36 5' 11" 145 M W
GARCIA IGNACIO ERIBERTO 42 5' 11" 170 M W
GARCIA-HERNANDEZ MIGUEL 37 5' 03" 182 M W
GARDNER MATTHEW 47 6' 00" 240 M W
GARGES KAYLA 38 5' 06" 180 F W
GARNER JOHN 51 5' 09" 160 M W
GARNER VERONIKA 38 5' 06" 250 F B
GARNICA JUAREZ ISAAC 71 5' 00" 130 M W
GAROFALO FRANK 47 6' 01" 200 M W
GARRETT NATALYA 26 5' 04" 150 F B
GARRIGUS STACEY 45 5' 08" 260 F W
GATUS DERON 39 6' 01" 180 M B
GAUTREAUX SEAN 36 5' 06" 165 M W
GENCHI-GALLARDO ROSIO 20 5' 04" 150 F W
GERMANY FAISAUN 49 5' 09" 167 M B
GIBSON BLAKE 27 5' 11" 180 M W
GILBERT JIMMIE 68 6' 00" 230 M W
GILES-HERNANDEZ INOCENCIO 37 5' 05" 170 M W
GILLETT JETTE 41 6' 00" 160 F W
GLASGO CLINTON 47 6' 01" 200 M W
GLAUS MICHAEL 43 5' 07" 160 M W
GLUP JENSEN 38 5' 09" 170 M W
GOFFNEY ROBERT 32 6' 01" 175 M B
GOMEZ LYDIANA 21 5' 04" 140 F W
GOMEZ SAMANTHA 23 6' 00" 160 F W
GOMEZ SOLORIO JUAN MARTIN 34 5' 00" 148 M W
GONZALES JERAMIAH 23 6' 02" 180 M W
GONZALES PHILLIP 35 5' 08" 170 M B
GONZALEZ BRITTANY 27 5' 01" 160 F W
GONZALEZ BROOKE 39 0' 0" 0 F A
GONZALEZ EDGAR 30 5' 02" 110 M W
GONZALEZ JOEL 24 5' 06" 205 M W
GONZALEZ JOSE 43 5' 09" 192 M W
GONZALEZ SILES MARIO 34 6' 01" 220 M W
GONZALEZ-AGUILAR OSBALDO 42 5' 07" 160 M W
GONZALEZ-GALVEZ JOSE 50 5' 06" 175 M W
GOODBIRD ELIJAH 25 5' 09" 270 M A
GORDON MICHAEL 42 5' 09" 200 M B
GOTIERREZ ALEJANDRO 36 0' 0" 0 M W
GRABER TREVER 42 5' 09" 169 M W
GRAHAM TERRELL 30 5' 11" 171 M B
GRAHAM TERRENCE 56 5' 07" 151 M W
GRASSO CASEY 50 5' 09" 240 M W
GRAVES ALFREDO 47 6' 01" 197 M B
GRAY DANIEL 42 6' 00" 310 M W
Gray Scott 56 6' 02" 220 M W
GREEN AL 50 5' 09" 210 M B
GREEN GENETTE 44 5' 08" 165 F W
GREEN SCOTT 34 5' 11" 146 M W
GRIMM CHRISTINA 39 5' 06" 130 F W
GROUNDS JERRY 33 5' 11" 200 M W
GRUHN JOHN 50 5' 10" 180 M W
GUERRERO-JAQUEZ MARIO 36 5' 04" 185 M W
GUERSON AMADO ALVARADO 39 5' 06" 180 M W
GUNDERSON PETER 62 6' 01" 258 M W
GUNTER RANDALL 35 6' 00" 190 M B
GUSTIN JASON 53 5' 08" 162 M W
GUTIERREZ LORENA 27 5' 02" 150 F U
GUTIERREZ QUINTANA RAUL 35 6' 01" 220 M W
GUTIERREZ-ALVARADO ABRAHAM 31 6' 00" 160 M W
GUTIERREZ-MADERA ADRIANA 27 5' 04" 190 F W
GUTIERREZ-VILLANUEVA JOSE 31 5' 08" 200 M W
GUY EUGENE 36 5' 10" 165 M B
HAAS TRACY 52 6' 02" 203 M W
HALEY JESSICA 34 5' 05" 130 F W
HALL BRANDON 30 5' 11" 220 M W
HALL DEXTER 37 6' 03" 204 M W
